<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRICK. creativity - culture - change &#187; Motion</title>
	<atom:link href="http://www.thisisbrick.co.uk/category/motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisbrick.co.uk</link>
	<description>creativity, culture, change</description>
	<lastBuildDate>Tue, 26 Oct 2010 12:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Juan Behrens</title>
		<link>http://www.thisisbrick.co.uk/2010/09/juan-behrens/</link>
		<comments>http://www.thisisbrick.co.uk/2010/09/juan-behrens/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.thisisbrick.co.uk/?p=3485</guid>
		<description><![CDATA[The internet has made the world a small place and whatever you think about that, you can&#8217;t deny that it has allowed us to share creativity and inspiration all over the world, even from places like Venezuela which is where Juan Behrens comes from. He has a diverse and incredible portfolio, full of colour and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/juan.jpg"><img class="alignnone size-full wp-image-3486" title="juan" src="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/juan.jpg" alt="" width="670" height="454" /></a>The internet has made the world a small place and whatever you think about that, you can&#8217;t deny that it has allowed us to share creativity and inspiration all over the world, even from places like Venezuela which is where Juan Behrens comes from. <span id="more-3485"></span>He has a diverse and incredible portfolio, full of colour and imagination. I think it&#8217;s quite easy to say that Juan has a natural talent and is passionate about what he creates.]]></content:encoded>
			<wfw:commentRss>http://www.thisisbrick.co.uk/2010/09/juan-behrens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Hocking</title>
		<link>http://www.thisisbrick.co.uk/2010/09/charlie-hocking-2/</link>
		<comments>http://www.thisisbrick.co.uk/2010/09/charlie-hocking-2/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.thisisbrick.co.uk/?p=3458</guid>
		<description><![CDATA[2010 LCC graduate Charlie Hocking has been a winner of a D&#38;AD brief, been published in creative review and been featured in a number of other places. You&#8217;ve only got to go on Charlies site to understand why he was a winner and why he continues to get recognition. You come across designers every now [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/charlie.jpg"><img class="alignnone size-full wp-image-3459" title="charlie" src="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/charlie.jpg" alt="" width="670" height="454" /></a>2010 LCC graduate Charlie Hocking has been a winner of a D&amp;AD brief, been published in creative review and been featured in a number of other places. You&#8217;ve only got to go on Charlies site to understand why he was a winner and why <span id="more-3458"></span>he continues to get recognition. You come across designers every now and then with work that shows their passion and the hard work they put in. <p>We may have featured Charlie before back in September 2009 but there is more than good reason to feature him again with his new website and projects. Charlies project &#8220;PHELPS – COLOURS&#8221; really shows that up and above his other work (if that isn&#8217;t diverse enough) he has skills in directing, set design and filming, a really nice music video. It may sound like we are jumping on a Charlie Hocking bandwagon but we really do think his work is THAT good.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thisisbrick.co.uk/2010/09/charlie-hocking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Animates</title>
		<link>http://www.thisisbrick.co.uk/2010/09/rsa-animates/</link>
		<comments>http://www.thisisbrick.co.uk/2010/09/rsa-animates/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.thisisbrick.co.uk/?p=3418</guid>
		<description><![CDATA[These series of animations by the RSA have started to work their way through the web throughout this year. The animations are visual representations of some of the talks that have appeared on the RSA. The talks on their own are brilliant, inspiring and motivating, they make you want to stand up and make an [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/Screen-shot-2010-09-21-at-22.44.04.png"><img class="alignnone size-full wp-image-3419" title="Rsa Animate" src="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/Screen-shot-2010-09-21-at-22.44.04.png" alt="" width="545" height="319" /></a>These series of animations by the RSA have started to work their way through the web throughout this year. The animations are visual representations of some of the talks that have<span id="more-3418"></span> appeared on the RSA. The talks on their own are brilliant, inspiring and motivating, they make you want to stand up and make an impact in whatever way possible, however with these animations it has created a whole new dimension and brought the talks to life and added a touch of humour in places.

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="277" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><embed type="application/x-shockwave-flash" width="460" height="277"> </embed></object>

<span> </span> <span> </span> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="277" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/qOP2V_np2c0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="277" src="http://www.youtube.com/v/qOP2V_np2c0?fs=1&amp;hl=en_US" allowfullscreen="true"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.thisisbrick.co.uk/2010/09/rsa-animates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Roman</title>
		<link>http://www.thisisbrick.co.uk/2010/02/alex-roman/</link>
		<comments>http://www.thisisbrick.co.uk/2010/02/alex-roman/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.thisisbrick.co.uk/?p=1965</guid>
		<description><![CDATA[Over the weekend we came across a project by Alex Roman which we must have watched half a dozen times already. The Third &#38; The Seventh is a film that explores architecture through a cinematic lens, however this film is created using cgi. The skill and talent that has gone into making this film is [...]]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-1966 alignnone" title="alex" src="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/alex1.jpg" alt="" width="670" height="454" />Over the weekend we came across a project by Alex Roman which we must have watched half a dozen times already. The Third &amp; The Seventh is a film that explores architecture through a cinematic lens, however this film is created using cgi. <span id="more-1965"></span>The skill and talent that has gone into making this film is brilliant but what really struck us was the composition, lighting and depth of field of each individual shot, these things a long with the music are what make this short film a must see.]]></content:encoded>
			<wfw:commentRss>http://www.thisisbrick.co.uk/2010/02/alex-roman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgilio Villores</title>
		<link>http://www.thisisbrick.co.uk/2009/12/virgilio-villores/</link>
		<comments>http://www.thisisbrick.co.uk/2009/12/virgilio-villores/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.thisisbrick.co.uk/?p=1859</guid>
		<description><![CDATA[The 30 year old filmographer, Virgilio Villores has some of the best film/motion work we have seen in months. He has some really nice ideas and amazing stop motion projects which seem to be all the rage at the moment. Oh and he has a really nice website as well. Well worth checking out his [...]]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-1860 alignnone" title="virgilio" src="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/virgilio.jpg" alt="virgilio" width="670" height="454" />The 30 year old filmographer, Virgilio Villores has some of the best film/motion work we have seen in months. He has some really nice ideas and amazing stop motion projects which seem to be all the rage at the moment. <span id="more-1859"></span>Oh and he has a really nice website as well. Well worth checking out his work.]]></content:encoded>
			<wfw:commentRss>http://www.thisisbrick.co.uk/2009/12/virgilio-villores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santtu Mustonen</title>
		<link>http://www.thisisbrick.co.uk/2009/11/santtu-mustonen/</link>
		<comments>http://www.thisisbrick.co.uk/2009/11/santtu-mustonen/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.thisisbrick.co.uk/?p=1763</guid>
		<description><![CDATA[This work by Santtu Mustonen is a mixture of illustration and movement. Santtu creates these illustrations which have a slight bit of movement giving them the sense of being &#8217;3D&#8217;. The movement is quite subtle but really adds a lovely effect to the illustrations.]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-1764 alignnone" title="santtu" src="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/santtu.jpg" alt="santtu" width="670" height="454" />This work by Santtu Mustonen is a mixture of illustration and movement. Santtu creates these illustrations which have a slight bit of movement giving them the sense of being &#8217;3D&#8217;. The movement is quite subtle but really adds a lovely effect to the illustrations.]]></content:encoded>
			<wfw:commentRss>http://www.thisisbrick.co.uk/2009/11/santtu-mustonen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis Baigent</title>
		<link>http://www.thisisbrick.co.uk/2009/11/curtis-baigent/</link>
		<comments>http://www.thisisbrick.co.uk/2009/11/curtis-baigent/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.thisisbrick.co.uk/?p=1750</guid>
		<description><![CDATA[We got a nice email from Curtis Baigent who told us about his work. Curtis&#8217; work is lovely and the way he creates these short films is incredible, which the company Oktober is appreciative of as he works for the company in Auckland, New Zealand. Some really fantastic work, thanks for the Email Curtis.]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-1751 alignnone" title="curtis" src="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/curtis.jpg" alt="curtis" width="670" height="454" />We got a nice email from Curtis Baigent who told us about his work. Curtis&#8217; work is lovely and the way he creates these short films is incredible, which the company Oktober is appreciative of as he works for the company in Auckland, New Zealand. <span id="more-1750"></span>Some really fantastic work, thanks for the Email Curtis.]]></content:encoded>
			<wfw:commentRss>http://www.thisisbrick.co.uk/2009/11/curtis-baigent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kramer O&#039;Neil</title>
		<link>http://www.thisisbrick.co.uk/2009/11/kramer-oneil/</link>
		<comments>http://www.thisisbrick.co.uk/2009/11/kramer-oneil/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thisisbrick.co.uk/?p=1746</guid>
		<description><![CDATA[Some really great photography by Kramer O&#8217;Neil. Kramer O&#8217;Neil shows how to really shoot black and white photography, understanding each shot. The contrast, composition and exposure in each photograph is absolutely stunning. Great work!]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-1747 alignnone" title="kramer" src="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/kramer.jpg" alt="kramer" width="670" height="440" />Some really great photography by Kramer O&#8217;Neil. Kramer O&#8217;Neil shows how to really shoot black and white photography, understanding each shot. The contrast, composition and exposure in each photograph is absolutely stunning. Great work!]]></content:encoded>
			<wfw:commentRss>http://www.thisisbrick.co.uk/2009/11/kramer-oneil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garry Milne</title>
		<link>http://www.thisisbrick.co.uk/2009/10/garry-milne/</link>
		<comments>http://www.thisisbrick.co.uk/2009/10/garry-milne/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.thisisbrick.co.uk/?p=1611</guid>
		<description><![CDATA[Somehow Garry Milne has slipped through our sites before but when we eventually came across him we discovered some amazing work. The work that really stood out for us was his work he made for fabriclive (which you can see here), which consisted of 4 illustrated animal heads which where made into posters and ran [...]]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-1612 alignnone" title="garry" src="http://www.thisisbrick.co.uk/wp-content/uploads/2009/10/garry.jpg" alt="garry" width="670" height="454" />Somehow Garry Milne has slipped through our sites before but when we eventually came across him we discovered some amazing work. The work that really stood out for us was his work he made for fabriclive (which you can see here), which <span id="more-1611"></span>consisted of 4 illustrated animal heads which where made into posters and ran throughout <span>August &#8211; November 2008. </span>]]></content:encoded>
			<wfw:commentRss>http://www.thisisbrick.co.uk/2009/10/garry-milne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gareth Holt</title>
		<link>http://www.thisisbrick.co.uk/2009/10/gareth-holt/</link>
		<comments>http://www.thisisbrick.co.uk/2009/10/gareth-holt/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.thisisbrick.co.uk/?p=1588</guid>
		<description><![CDATA[Gareth Holt gave us a nice email so we thought we would go and take a look at his portfolio. Some how we have never heard of Gareth, yet has has done work for Creative Review and has an incredible body of work, so we ask ourselves WHY? We&#8217;re not sure but what we can [...]]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-1589 alignnone" title="gareth" src="http://www.thisisbrick.co.uk/wp-content/uploads/2010/09/gareth.jpg" alt="gareth" width="670" height="447" />Gareth Holt gave us a nice email so we thought we would go and take a look at his portfolio. Some how we have never heard of Gareth, yet has has done work for Creative Review and has an incredible body of work, so we ask ourselves WHY? <span id="more-1588"></span>We&#8217;re not sure but what we can tell you that he is a graduate of The Royal Collage of Art, London and works independent &amp; often collaborates as part of Assembly. And on top of that he is an incredibly talented designer.]]></content:encoded>
			<wfw:commentRss>http://www.thisisbrick.co.uk/2009/10/gareth-holt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

